Press Releases
Official press releases
21 January 2021 | The best of two systems | Bavarian Research Alliance | Read more |
Project Partner
Number of Press Releases:
24 April 2024 | 🎉📢 Exciting news from the EU-funded project #HyFlow! Over 3 years of research, HyFlow has successfully developed a highly efficient, sustainable, and cost-effective hybrid #energystorage system (HESS) that can meet high energy and power demands. | BayFOR | |
24 April 2024 | 🎉📢 Exciting news from the EU-funded project #HyFlow! Over three years of research, the HyFlow consortium has successfully developed a highly efficient, sustainable, and cost-effective hybrid energy storage system (HESS) that can meet high energy and power demands. 👉 https://lnkd.in/dAZRUN97 | BayFOR | |
24 April 2024 | EU-Projekt HyFlow: Leistungsfähiges, nachhaltiges und kostengünstiges Hybrid-Energiespeichersystem für moderne Energienetze | BayFOR | Homepage |
24 April 2024 | EU project HyFlow: Efficient, sustainable and cost-effective hybrid energy storage system for modern power grids | BayFOR | Homepage |
20 February 2024 | “On February 12th, our partner Estanis Oyarbide Usabiaga, participated in the 10th partner meeting of the European Project #HyFlow at the Alma Mater Studiorum – Università di Bologna in Ravenna. The trip was highly productive, taking place at the University laboratories, and it held a special significance as the closing working meeting of the project.” | Epic Power Converters S.L. | |
20 February 2024 | Last week, our star engineers, Katarzyna Siwek and Silvia Gailly, participated in the HYFLOW project (https://hyflow-h2020.eu/) meeting in Ravenna, Italy host by one of the partners, UNIBO. C2C-NewCap supercapacitor bank is now up in running, integrated with a redox-flow battery to provide a more efficient hybrid energy system. Now that the project is reaching its end, it was a great opportunity to come together, look at all the work that has been accomplished and foster future collaborations. | C2C NewCap | |
10 January 2024 | “Event alert: #BayFOR will be at nano tech 2024 in Japan from 31 January 2024 to 2 February 2024! 👉 https://ow.ly/aPYI50QqSR0 We will present our service portfolio on EU funding for #research & #innovation, as well as the EU project #HyFlow (https://ow.ly/qiYl50QqSXI). We look forward to initiating new successful international R&I projects involving Bavarian and Japanese stakeholders! 🤝” | BayFOR | |
1 November 2023 | Electricity storage – a key component in a renewable energy system! 🌍 Our team members, Andreas Zauner, Eva-Maria Heigl and Stella Danner, were in Lisbon for a project meeting related to #HyFlow – development of a sustainable hybrid storage system based on high-power vanadium redox flow battery and supercapacitor technology. It is also home to #C2C-NewCap, which is responsible for the development and construction of the supercapacitor. As part of this project, we are conducting techno-economic and life cycle analysis for this innovative storage system. Curious to learn more about #HyFlow? Dive into the details of this groundbreaking project at https://hyflow-h2020.eu/. 🌐 | Energieinstitut an der JKU Linz | |
1 November 2023 | On October 26-27th, C2C-NewCap hosted the 7th Hyflow project meeting, in Lisbon. HYFLOW is an EU-funded project that aims to develop sustainable hybrid energy storage systems, using redox flow batteries and supercapacitors, for an efficient energy management. The project gathers 10 partners around Europe, promoting a dynamic environment for knowledge and technology transfer. | C2C NewCap | |
30 May 2023 | Redox Flow Battery. Implementation of bidirectional DC/DC converters | Epic Power Converters S.L. | Homepage |
18 January 2023 | Two weeks ago, we had the pleasure to welcome our HyFlow colleauges Marsalek Jiri and Jaromír Pocedič from Pinflow energy storage. They developed a redox flow battery suitable for integration into a hybrid storage system combining redox flow technology with supercapacitors. This way, large amounts of energy can be stored, while charging and discharging is available at a rapid pace. 🔋 🔌 | Technologiezentrum Energie (TZE) | |
31 October 2022 | HyFlow consortium representatives met in Zaragoza | Epic Power Converters S.L. | Homepage |
14 October 2022 | HyFlow war beim Forum Nachhaltigkeit 🌱 an der Hochschule Landshut vertreten | Technologiezentrum Energie (TZE) | |
14 September 2022 | Participation in the Battery Innovation Days 2022 | Technologiezentrum Energie (TZE) | |
12 September 2022 | HyFlow war beim Forum Nachhaltigkeit 🌱 an der Hochschule Landshut vertreten | Technologiezentrum Energie (TZE) | |
8 September 2022 | HyFlow is a host of a FLORES workshop | Technologiezentrum Energie (TZE) | |
5 September 2022 | HyFlow presented at EUSEW2022 | Technologiezentrum Energie (TZE) | |
2 August 2022 | HyFlow’s researchers have been awarded with the best poster! | Technologiezentrum Energie (TZE) | |
27 July 2022 | HyFlow is organizing a virtual workshop on digital twins and life cycle assessment for Redox Flow Batteries. | Technologiezentrum Energie (TZE) | |
25 July 2022 | Participation in the IFBF – International Flow Battery Forum in Brussels. | Technologiezentrum Energie (TZE) | |
18 July 2022 | Discussion on our hybrid energy storage. | Technologiezentrum Energie (TZE) | |
16 November 2021 | Save the date – Battery Innovation Days | Technologiezentrum Energie (TZE) | |
15 November 2021 | Anlässlich des 10-jährigen Jubiläums hat das TZE seine Türen geöffnet | Technologiezentrum Energie (TZE) | |
8 November 2021 | Policy briefing session organised by the FLORES team during the IFBF – International Flow Battery Forum | Technologiezentrum Energie (TZE) | |
5 November 2021 | Danksagung: 10-jähriges Jubiläum TZE | Technologiezentrum Energie (TZE) | |
25 October 2021 | Die PNP berichtet über die letzten zehn Jahre des TZ Energie und darüber, was hier aktuell passiert | Technologiezentrum Energie (TZE) | |
22 October 2021 | A project profile of Hyflow is now avaiable | Technologiezentrum Energie (TZE) | |
21 October 2021 | Visit of Bavarian State Parliament at TZE | Technologiezentrum Energie (TZE) | |
20 October 2021 | Our project HyFlow will host the FLORES virtual exhibition space at the EUSEW virtual Energy Fair | Technologiezentrum Energie (TZE) | |
18 October 2021 | TZE and HyFlowwill be joining the EU Sustainable Energy Week | Technologiezentrum Energie (TZE) | |
18 October 2021 | Partner Meeting | Technologiezentrum Energie (TZE) | |
21 June 2021 | Epic Power web site (Grants) | Epic Power web site (Grants) | Homepage |
10 June 2021 | The development of an efficient, sustainable and cost-effective hybrid system | Technologiezentrum Energie (TZE) | |
30 May 2021 | HyFlow has become a member of the FLORES – Network of Flow Battery Research Initiatives | Epic Power Converters S.L. | |
26 April 2021 | Das Beste aus zwei Systemen | Fraunhofer ICT Homepage | Homepage |
5 March 2021 | „Ein Leuchtturmprojekt für die Hochschule Landshut“ | Hochschule Landshut | Interview |
1 February 2021 | EU-Projekt zur Entwicklung eines intelligenten hybriden Energiespeichersystems | KIT | Homepage |
1 February 2021 | Projekt HyFlow | FREQCON Homepage | Homepage |
28 January 2021 | Kickoff-Meeting | Pinflow energy storage | |
25 January 2021 | Providing know-how on vanadium redox flow battery | Pinflow energy storage | |
21 January 2021 | Das Beste aus zwei Systemen | Hochschule Landshut Homepage | Homepage |
21 January 2021 | Hochschule Landshut koordiniert neues EU-Projekt zur Entwicklung eines Hybrid-Energiespeichersystems | BayFOR.org | Homepage |
Others
Number of Press Releases:
25 April 2024 | EU-Projekt HyFlow: Leistungsfähiges, nachhaltiges und kostengünstiges Hybrid-Energiespeichersystem für moderne Energienetze | PresseBox | Read more |
24 April 2024 | Projekt HyFlow: Leistungsfähiges, nachhaltiges und kostengünstiges Hybrid-Energiespeichersystem für moderne Energienetze | idw-online | Read more |
24 April 2024 | EU project HyFlow: Efficient, sustainable and cost-effective hybrid energy storage system for modern power grids | idw-online | Read more |
4 November 2021 | Mit Professor Schlauberger durch die Welt der Energie | PNP | Read more |
19 October 2021 | Das TZE ist sogar in Shanghai ein Begriff | PNP | Read more |
1 May 2021 | Naše baterie vydrží desetiletí, slibuje český start-up | IDNES | Read more |
22 January 2021 | Europäisches Forscherteam entwickelt Hybridspeicher mit Redox-Flow-Batterie und Ultrakondensator | pv magazine | Read more |
22 January 2021 | European scientists want to develop hybrid vanadium redox flow battery with supercapacitor | pv magazine | Read more |
22 January 2021 | Hybrid-Energiespeicher aus Redox-Flow-Batterie und Superkondensator | Solarserver | Read more |
22 January 2021 | Europäisches Forscherteam entwickelt Hybridspeicher mit Redox-Flow-Batterie und Ultrakondensator | Finanznachrichten | Read more |
21 January 2021 | Die Hochschule Landshut koordiniert neues EU-Projekt zur Entwicklung eines Hybrid-Energiespeichersystems | LA Rundschau | Read more |
21 January 2021 | The best of two systems | Research in Bavaria | Read more |
21 January 2021 | Hybridspeicher verbindet das Beste zweier Welten | Energie & Management | Read more |
21 January 2021 | Hochschule Landshut entwickelt Hybrid-Energiespeichersystem | Bayerischer Rundfunk | Read more |